Credit Cards
Access your account, find out the features and benefits of each card, as well as find out answers to questions you may have.
Login to access your Credit Card Account online
Login to access your Score Card Reward information
The First State Bank offers a variety of Credit Card accounts.
Please see the below table, or our credit card flyer, to determine the best credit card for your needs.
| Visa/ MasterCard |
Pink Card Visa *$10 paid to the National Breast Cancer Foundation for every card opened | MasterCard Gold | Visa Platinum | |
| Type | Individual Only | Individual Only | Individual Only | Individual Only |
| Annual Percentage Rate | 6.90% for 6 months after that 14.4% (fixed rate) |
6.90% for 6 months after that |
6.90% for 6 months after that |
3.25* + 1.75% (variable rate) *Prime rate effective as of January 28, 2009. |
| Benefits: Bonus Points or Cash Back | Bonus Points | Beginning May 1, 2010: Receive 2,000 bonus Points for the first transaction made with a new pink card; within the first 30 days of opening the account. | Bonus Points | Cash Back |
| Chargecard Insurance Protection | Optional | Optional | Optional | Optional |
| Benefits Package | Toll-free travel reservation service; quarterly newsletter; vision care; bonus travel dividends; pharmacy discounts; key registration; credit card registration; auto rental discount; auto rental insurance; travel protection; medical assistance; concierge service | Toll-free travel reservation service; quarterly newsletter; vision care; bonus travel dividends; pharmacy discounts; key registration; credit card registration; auto rental discount; auto rental insurance; travel protection; medical assistance; concierge service
|
Automatic travel accident insurance; toll-free travel reservation service; quarterly newsletter; vision care; bonus travel dividends; pharmacy discounts; key registration; credit card registration; auto rental discount; auto rental insurance; travel protection; medical assistance; personal shopper; concierge service | Automatic travel accident insurance; toll-free travel reservation service;bonus travel dividends; auto rental discount; credit card registration; key registration; auto rental insurance; travel protection; medical assistance; vision care; discount pharmacy; personal shopper; concierge service;quarterly newsletter |
| Minimum Payment | 3.5% or $20 (whichever is greater) | 3.5% or $20 (whichever is greater) | 3.5% or $20 (whichever is greater) | 5% or $20 (whichever is greater) |
| Cash Advance Fee | none | none | none | none |
| Balance Transfer Fee | none | none | none | none |
| Annual Fee | none | none | none | $50 |
| Return Payment Fee | $27.87 | $27.87 | $27.87 | $27.87 |
| Late Payment Fee | 5% or $15 (whichever is less) |
5% or $15 (whichever is less) |
5% or $15 (whichever is less) |
5% or $15 (whichever is less) |
| Over the Limit Fee | none | none | none | none |
Method of computing the balance of purchases – Average Daily Balance (including new purchases)
Make your online purchases more secure by using the Verified by Visa™ feature.
